294 Westheights DrKitchener, ON

Joel Rotozinski

Sales Representative
Royal LePage Crown Realty Services, Brokerage
519-573-9151
For Sale
FOR
SALE

DETAILS

  • List Price
    $879,900
  • Beds
    4
  • Baths
    4
MAIN FLOOR
2pc Bath: 4'8" x 4'11" | (23 sq ft)
Dining: 11'2" x 10'9" | (120 sq ft)
Family: 11'0" x 16'7" | (182 sq ft)
Garage: 17'12" x 19'6" | (351 sq ft)
Kitchen: 12'12" x 10'9" | (139 sq ft)
Laundry: 11'2" x 8'6" | (95 sq ft)
Living: 12'0" x 18'1" | (218 sq ft)
2ND FLOOR
4pc Bath: 9'3" x 4'11" | (46 sq ft)
4pc Ensuite: 9'8" x 4'11" | (48 sq ft)
Bedroom: 10'9" x 9'12" | (107 sq ft)
Bedroom: 10'9" x 11'2" | (120 sq ft)
Bedroom: 9'6" x 11'2" | (106 sq ft)
Primary: 12'8" x 18'5" | (234 sq ft)
BASEMENT
3pc Bath: 6'10" x 5'6" | (38 sq ft)
Family: 13'2" x 14'3" | (187 sq ft)
Gym: 10'3" x 13'3" | (135 sq ft)
Office: 10'11" x 10'2" | (111 sq ft)
Rec Room: 25'1" x 9'7" | (240 sq ft)
Storage: 12'2" x 11'1" | (135 sq ft)
Utility: 4'3" x 5'6" | (24 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 4'11" | (23 sq ft)
Dining: 11'2" x 10'9" | (120 sq ft)
Family: 11'0" x 16'7" | (182 sq ft)
Garage: 17'12" x 19'6" | (351 sq ft)
Kitchen: 12'12" x 10'9" | (139 sq ft)
Laundry: 11'2" x 8'6" | (95 sq ft)
Living: 12'0" x 18'1" | (218 sq ft)
2ND FLOOR
4pc Bath: 9'3" x 4'11" | (46 sq ft)
4pc Ensuite: 9'8" x 4'11" | (48 sq ft)
Bedroom: 10'9" x 9'12" | (107 sq ft)
Bedroom: 10'9" x 11'2" | (120 sq ft)
Bedroom: 9'6" x 11'2" | (106 sq ft)
Primary: 12'8" x 18'5" | (234 sq ft)
BASEMENT
3pc Bath: 6'10" x 5'6" | (38 sq ft)
Family: 13'2" x 14'3" | (187 sq ft)
Gym: 10'3" x 13'3" | (135 sq ft)
Office: 10'11" x 10'2" | (111 sq ft)
Rec Room: 25'1" x 9'7" | (240 sq ft)
Storage: 12'2" x 11'1" | (135 sq ft)
Utility: 4'3" x 5'6" | (24 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 4'11" | (23 sq ft)
Dining: 11'2" x 10'9" | (120 sq ft)
Family: 11'0" x 16'7" | (182 sq ft)
Garage: 17'12" x 19'6" | (351 sq ft)
Kitchen: 12'12" x 10'9" | (139 sq ft)
Laundry: 11'2" x 8'6" | (95 sq ft)
Living: 12'0" x 18'1" | (218 sq ft)
2ND FLOOR
4pc Bath: 9'3" x 4'11" | (46 sq ft)
4pc Ensuite: 9'8" x 4'11" | (48 sq ft)
Bedroom: 10'9" x 9'12" | (107 sq ft)
Bedroom: 10'9" x 11'2" | (120 sq ft)
Bedroom: 9'6" x 11'2" | (106 sq ft)
Primary: 12'8" x 18'5" | (234 sq ft)
BASEMENT
3pc Bath: 6'10" x 5'6" | (38 sq ft)
Family: 13'2" x 14'3" | (187 sq ft)
Gym: 10'3" x 13'3" | (135 sq ft)
Office: 10'11" x 10'2" | (111 sq ft)
Rec Room: 25'1" x 9'7" | (240 sq ft)
Storage: 12'2" x 11'1" | (135 sq ft)
Utility: 4'3" x 5'6" | (24 sq ft)

VIRTUAL TOUR

VIDEO

Joel Rotozinski

Sales Representative
Royal LePage Crown Realty Services, Brokerage
471 Hespeler Rd #4,
Cambridge, ON N1R 6J2
Send a Message